Logo | Name | SD Channel | HD Channel | WTVE |
---|---|---|---|---|
A&E | 640 | |||
ABC KTKA | 505 | |||
ACCN | 733 | |||
ActionMax | 877 | |||
AMC | 645 | |||
American Heroes Channel | 588 | |||
Animal Planet | 582 | |||
Antenna TV | 520 | |||
Bally Sports KC | 705 | |||
BBC America | 656 | |||
BET | 673 | |||
Big Ten Network | 717 | |||
Boomerang | 606 | |||
Bravo | 643 | |||
BYU TV | 554 | |||
C-SPAN | 566 | |||
C-SPAN2 | 567 | |||
C-SPAN3 | 568 | |||
Cartoon Network | 604 | |||
CBS Sports Network | 708 | |||
CBS WIBW | 507 | |||
Cinemax | 875 | |||
City of St. Marys | 526 | |||
City of Wamego | 525 | |||
CMT | 670 | |||
CMT Music | 675 | |||
CNBC | 564 | |||
CNN | 560 | |||
Comedy Central | 652 | |||
Cooking Channel | 623 | |||
Crime & Investigation | 660 | |||
CW KTKA | 517 | |||
DABL TV | 519 | |||
Destination America | 591 | |||
Discovery Channel | 580 | |||
Discovery Family | 609 | |||
Discovery Life | 654 | |||
Disney Channel | 603 | |||
Disney Junior | 607 | |||
Disney XD | 605 | |||
E! | 653 | |||
Encore | 891 | |||
Encore Action | 892 | |||
Encore Black | 895 | |||
Encore Classic | 893 | |||
Encore Family | 890 | |||
Encore Suspense | 894 | |||
Encore Westerns | 896 | |||
ESPN | 700 | |||
ESPN2 | 701 | |||
ESPNews | 703 | |||
ESPNU | 702 | |||
EWTN | 551 | |||
Fight Network | 731 | |||
FLIX | 868 | |||
Food Network | 622 | |||
FOX Business Network | 563 | |||
FOX KTMJ | 510 | |||
FOX News Channel | 562 | |||
FOX Sports 1 | 706 | |||
FOX Sports 2 | 707 | |||
Freeform | 600 | |||
Fuse | 679 | |||
FX | 649 | |||
FX Movie Channel | 651 | |||
FXX | 650 | |||
FYI | 587 | |||
GAME+ | 730 | |||
Golf Channel | 719 | |||
Great American Family | 674 | |||
Grit | 522 | |||
GSN | 657 | |||
Hallmark Channel | 630 | |||
Hallmark Drama | 634 | |||
Hallmark Movies & Mysteries | 631 | |||
HBO | 850 | |||
HBO Comedy | 854 | |||
HBO Family | 851 | |||
HBO Signature | 853 | |||
HBO Zone | 855 | |||
HBO2 | 852 | |||
Heroes & Icons | 556 | |||
HGTV | 620 | |||
History Channel | 585 | |||
HLN | 561 | |||
INSP | 555 | |||
Investigation Discovery | 641 | |||
ION | 523 | |||
ION Mystery | 521 | |||
KMCI 38 The Spot | 509 | |||
Lifetime | 625 | |||
Lifetime Movie Network | 626 | |||
Lifetime Real Women | 627 | |||
Magnolia Network | 621 | |||
Manhattan Weather | 535 | |||
Maple Hill Weather | 536 | |||
MavTV | 658 | |||
Military History Channel | 595 | |||
MLB Network | 709 | |||
MLB Strike Zone | 726 | |||
MoreMax | 876 | |||
MotorTrend | 632 | |||
MSNBC | 565 | |||
MTV | 671 | |||
MTV Classic | 678 | |||
MTV2 | 676 | |||
MyTV WIBW | 518 | |||
NASA TV | 594 | |||
Nat Geo WILD | 584 | |||
National Geographic Channel | 583 | |||
NBA Network | 711 | |||
NBC KSNT | 506 | |||
NewsMaxTV | 570 | |||
NewsNation | 514 | |||
Next Level Sports | 727 | |||
NFL Network | 710 | |||
NFL RedZone | 725 | |||
Nick Jr | 611 | |||
Nick Music | 677 | |||
Nickelodeon | 601 | |||
Nicktoons | 610 | |||
Outdoor Channel | 720 | |||
OWN | 624 | |||
Oxygen | 628 | |||
Paramount Network | 647 | |||
Paramount+ with SHOWTIME | 860 | |||
Paxico Weather | 534 | |||
PBS Create | 513 | |||
PBS KTWU | 511 | |||
PBS World | 512 | |||
Positiv TV | 550 | |||
QVC | 558 | |||
RFD-TV | 592 | |||
Rock Creek Schools | 541 | |||
Science Channel | 589 | |||
SEC Network | 721 | |||
SHO 2 | 862 | |||
SHO Extreme | 863 | |||
SHO Next | 864 | |||
SHO Showcase | 861 | |||
SHO x BET | 865 | |||
Showtime Family Zone | 867 | |||
Showtime Women | 866 | |||
Sportsman | 728 | |||
St. George Weather | 533 | |||
St. Marys Schools | 542 | |||
St. Marys Weather | 532 | |||
STARTtv | 557 | |||
Starz | 880 | |||
Starz Cinema | 881 | |||
Starz Comedy | 883 | |||
Starz Edge | 884 | |||
Starz In Black | 885 | |||
Starz Kids & Family | 882 | |||
Syfy | 648 | |||
TBN | 552 | |||
TBN Inspire | 553 | |||
TBS | 515 | |||
TeenNick | 612 | |||
The 365 | 524 | |||
The Cowboy Channel | 593 | |||
The Movie Channel | 869 | |||
The Movie Channel Xtra | 870 | |||
The Weather Channel | 530 | |||
ThrillerMax | 878 | |||
Time Warner Sports | 732 | |||
TLC | 581 | |||
TNT | 516 | |||
Travel Channel | 590 | |||
truTV | 642 | |||
Turner Classic Movies | 644 | |||
TV Land | 602 | |||
TV Tutorial | 504 | |||
Universal Kids | 608 | |||
Uplifting Entertainment | 633 | |||
USA Network | 646 | |||
VH1 | 672 | |||
Viceland | 586 | |||
Wamego Schools | 540 | |||
Wamego Weather | 531 | |||
WE | 629 | |||
World Fishing Network | 729 | |||
WTC Local Ads | 503 |
Choice Package Lifeline Basic: 503, 505-514, 517-523, 525-526, 530-535, 540-542, 550-555, 566-568
Printable Channel Guide